<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Mapping a Better Walking Route </title>
		<description>Comments for Mapping a Better Walking Route  at http://ecogeek.org , comment 1 to 6 out of 6 comments</description>
		<link>http://ecogeek.org</link>
		<lastBuildDate>Thu, 23 May 2013 06:28:42 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Urban Exploration</title>
			<link>http://ecogeek.org/human-powered/3851-mapping-a-better-walking-route-#comment-48177</link>
			<description>I enjoy exploring cities as much as anyone but there are also places that are not always best explored by all people so the crime stats are a valuable tool. People might prefer to spend at least part of their time in, say, the less hilly parts of San Francisco. Rather than a replacement for urban exploration this app can also be an important tool for helping.
 - Kevin</description>
			<pubDate>Wed, 24 Apr 2013 12:46:00 +0100</pubDate>
		</item>
		<item>
			<title>Cool App, but agree with Susan!</title>
			<link>http://ecogeek.org/human-powered/3851-mapping-a-better-walking-route-#comment-48170</link>
			<description>I love technology's ability to make life absurdly easy, but I have to agree with previous post about exploration, especially in cities. Since the growth of modern cities from the late-eighteenth century forward, that has been their draw...getting lost and finding yourself in a crowd. Getting lost is a great vacation activity, too! - Robert Nelson</description>
			<pubDate>Tue, 23 Apr 2013 14:38:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://ecogeek.org/human-powered/3851-mapping-a-better-walking-route-#comment-48056</link>
			<description>Does any one else find this hilariously asinine? What has happened to people's innate curiosity and the need to explore things the old fashioned way by actually walking somewhere new, taking in the smells, sights and atmosphere - things that cannot be conveyed by an app. - Susan</description>
			<pubDate>Thu, 21 Mar 2013 18:07:26 +0100</pubDate>
		</item>
		<item>
			<title>Great Work</title>
			<link>http://ecogeek.org/human-powered/3851-mapping-a-better-walking-route-#comment-48032</link>
			<description>Wow. No doubt, a great work by Walconomics. This technology is much needed in those countries where crime rate is record high. I hope they will soon get some buyers for this project. - Fossil Fuels</description>
			<pubDate>Tue, 19 Mar 2013 00:54:20 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://ecogeek.org/human-powered/3851-mapping-a-better-walking-route-#comment-47985</link>
			<description>Kudos to Walconomics, this is an fantastic idea. Hopefully they find great partners to speed up the process.:) - Solar Lights</description>
			<pubDate>Fri, 08 Mar 2013 07:06:46 +0100</pubDate>
		</item>
		<item>
			<title>A wonderful idea</title>
			<link>http://ecogeek.org/human-powered/3851-mapping-a-better-walking-route-#comment-47979</link>
			<description>Having lived in suburban America for most of my life, I have to admit that I drive much more than I need to. I am not alone in this. Suburbia was designed with the car in mind, not the pedestrian, so anything that could encourage future developers to be mindful of pedestrians is worth doing in my book. I wonder if Google could be more successful doing something like this, since they have more resources, i.e. StreetView.  - Luke P</description>
			<pubDate>Thu, 07 Mar 2013 16:01:44 +0100</pubDate>
		</item>
	</channel>
</rss>
