<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Satellite Data Shows Enormous Greenland Ice Melt</title>
		<description>Comments for Satellite Data Shows Enormous Greenland Ice Melt at http://www.ecogeek.org , comment 1 to 5 out of 5 comments</description>
		<link>http://www.ecogeek.org</link>
		<lastBuildDate>Wed, 22 May 2013 17:07:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Reduce carbon emission </title>
			<link>http://www.ecogeek.org/monitoring-pollution/3794-satellite-data-shows-enormous-greenland-ice-melt#comment-47693</link>
			<description>This was bound to happen. If not today then tomorrow. Reducing carbon emission is the only hope that I could see. - Richard</description>
			<pubDate>Tue, 25 Dec 2012 23:11:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/monitoring-pollution/3794-satellite-data-shows-enormous-greenland-ice-melt#comment-47194</link>
			<description>Unfortunately  the powers that be are more interested in making a quick buck than doing what is necessary  to put thing right.When the waves are lapping round London and New york maybe there priorities will change. - iain</description>
			<pubDate>Thu, 06 Sep 2012 06:20:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/monitoring-pollution/3794-satellite-data-shows-enormous-greenland-ice-melt#comment-47105</link>
			<description>According to another NASA scientist, ice cores say this kind of thing happens about once every 150 years: http://news.nationalgeographic.com/news/2012/07/120725-greenland-ice-sheet-melt-satellites-nasa-space-science/

&quot;Ice cores from Summit show that melting events of this type occur about once every 150 years on average. With the last one happening in 1889, this event is right on time,&quot; says Lora Koenig, a Goddard glaciologist and a member of the research team analyzing the satellite data. &quot;But if we continue to observe melting events like this in upcoming years, it will be worrisome.&quot;
http://www.sciencedaily.com/releases/2012/07/120724131608.htm - Miguel</description>
			<pubDate>Fri, 10 Aug 2012 10:14:05 +0100</pubDate>
		</item>
		<item>
			<title>green</title>
			<link>http://www.ecogeek.org/monitoring-pollution/3794-satellite-data-shows-enormous-greenland-ice-melt#comment-47095</link>
			<description>This is incredibly frightening. Hopefully we can start a revolution to fix all this.  - kole</description>
			<pubDate>Wed, 08 Aug 2012 16:23:40 +0100</pubDate>
		</item>
		<item>
			<title>Short and Sweet</title>
			<link>http://www.ecogeek.org/monitoring-pollution/3794-satellite-data-shows-enormous-greenland-ice-melt#comment-47091</link>
			<description>Thank you for presenting this data so short and sweet :) It puzzled me some people continue to believe to this material as a &quot;hoax&quot; it still puzzles me. Hopefully with more information like this they can begin to see there is going to be an impact on us all. 

take care.x. - Tracy</description>
			<pubDate>Tue, 07 Aug 2012 18:59:10 +0100</pubDate>
		</item>
	</channel>
</rss>
