<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>U.S. Could Generate 37 Million GWh of Wind Power Per Year</title>
		<description>Comments for U.S. Could Generate 37 Million GWh of Wind Power Per Year at http://ecogeek.org , comment 1 to 13 out of 13 comments</description>
		<link>http://ecogeek.org</link>
		<lastBuildDate>Thu, 20 Jun 2013 07:55:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Its time to make a change</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-42899</link>
			<description>I think we are still missing the big picture, and have been pampered by cheap nuclear power. There are many European countries with wind power.

Maybe we should wait until the electricity becomes very expensive....

Remember we just reached the peak oil...

 - SolidApollo.com</description>
			<pubDate>Thu, 10 Mar 2011 16:04:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-36581</link>
			<description>It looks like our wind-generating capacity is 700 times what it was in 2008, which I guess means we would need 700 times as many turbines as we have to meet the potential. Is this physically viable? I don't know how many turbines are currently installed, but is there enough land available in the U.S. to approach this potential? Is it aesthetically viable, or would one be unable to look anywhere without seeing a turbine?! - Elemental LED staff</description>
			<pubDate>Fri, 26 Feb 2010 14:00:50 +0100</pubDate>
		</item>
		<item>
			<title>what if?</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-36521</link>
			<description>I've always wondered how much kinetic energy we'll have to take out of the atmosphere before we cause some kind of a problem.

I can imagine the derisive &quot;that will never happen&quot; comments coming but keep in mind most people didn't believe we could pump enough waste into the atmosphere to cause a problem either and here we are.
 - jeff</description>
			<pubDate>Thu, 25 Feb 2010 12:34:24 +0100</pubDate>
		</item>
		<item>
			<title>@Barry</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-36496</link>
			<description>If I want to get [b]reliable and technically accurate[/b] information I would not consult your site, nor Ecogeek. 
Your site simply has no credibility. - Gordon</description>
			<pubDate>Thu, 25 Feb 2010 01:43:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-36438</link>
			<description>@Gordon

Yes there are products to buy on the site however the site is there to provide information on wind power for home and residential use.  The site provides information on green energy news just like ecogeek, which also runs ads.

The site is not a cookie cutter site, you are mistaken.  I'd like to see your effort to help people find information on renewable energy? I suppose you are going to hack on EcoGeek for running ads on their site?

If these sites like mine and ecoGeek didn't run ads there wouldn't be as much information on the internet for people to find out about wind power and renewable energy.

@Alexander

Shame on you for putting down a site that is trying to provide information on renewable energy.  As stated above...nearly all information sites are advertising supported otherwise they wouldn't survive.  Would you rather there be no information for people to read up on renewable energy? - Barry</description>
			<pubDate>Wed, 24 Feb 2010 17:21:34 +0100</pubDate>
		</item>
		<item>
			<title>@Barry</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-36426</link>
			<description>Your website is a click trap.  No information, pure advertisement.  Shame on you.
 - Alexander</description>
			<pubDate>Wed, 24 Feb 2010 05:43:01 +0100</pubDate>
		</item>
		<item>
			<title>@Barry</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-36416</link>
			<description>I understand all of what you say, however I still don't believe [b]you[/b].  Your site looks like it was made from one of those &quot;buy a storefront in a packet and start making millions today&quot; web builder products. It has zero credibility. Your use of the &quot;!&quot; exclamation point a la eBay speak further erodes your credibility.

I believe you posted here solely in an attempt to get people to buy whatever syndicated product you are offering. - Gordon</description>
			<pubDate>Tue, 23 Feb 2010 22:40:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-36406</link>
			<description>@Gordon

You are wrong.  You don't need perfect wind every day to produce 100% of your energy needs, and this article shows that.  Based on this article you only need 1 out of every three days to produce enough energy, though in a residential situation this can be even less.

What you are missing is that these wind turbines are grid feed meaning that you have the energy produced put back onto the energy grid...not store it on site.  Most  energy companies will pay you a set amount for each kwH that you put back onto the grid which in most cases is more than what you will pay for each kwH of energy.

This is a credit debit system.  As long as you use less electricity than you put back onto the grid you will be ahead and will not pay for your electricity, you will actually get a credit from the utility company.

If you read on in my article you will see where i had the wind turbine wired to the grid for this very purpose.

Yes you can produce 100% of your energy requirements. - Barry</description>
			<pubDate>Tue, 23 Feb 2010 18:32:28 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-36400</link>
			<description>[quote]...by Gordon
I don't believe that you have not paid for grid power since you installed your turbine. For a start a turbine doesn't spin during wind less days. [/quote]

I believe it, lots of people are connected to the grid, produce more power than they need on windy days, sell it on the Grid, and buy it back on windless days. They use the grid as a storage device. Makes good sense too. - Timetrvlr</description>
			<pubDate>Tue, 23 Feb 2010 14:53:00 +0100</pubDate>
		</item>
		<item>
			<title>Wind turbine potential</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-36395</link>
			<description>If those wind turbines could power homes some of the time and charge up future all electric vehicles, then there is a lot to offer there but I think that we use less electrical energy than petroleum energy. So this would be a dent in our electricity useage but it's not entirely dependable so additional investments in energy storage would be needed. - Tem</description>
			<pubDate>Tue, 23 Feb 2010 13:27:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-36394</link>
			<description>I find it interesting that the report did not include off shore, notice the great lakes and ocean are white. I know it is slow going there, but one day all the fed groups with their fingers in the way will get it together.

Yes I agree the Barry comment just wants you to go to his site (the second one) and buy something. But yes there are a lot of places in the US were you would greatly reduce you bill. On days when you have extra, the rate you sell it to the Power company is much lower than the rate you pay on days it isn't very windy. - Matt Peffly</description>
			<pubDate>Tue, 23 Feb 2010 12:24:42 +0100</pubDate>
		</item>
		<item>
			<title>@Barry</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-36378</link>
			<description>I don't believe that you have not paid for grid power since you installed your turbine. For a start a turbine doesn't spin during wind less days.

Your post looks like Green SPAM to me. - Gordon</description>
			<pubDate>Tue, 23 Feb 2010 03:35:14 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://ecogeek.org/wind-power/3081-us-could-generate-37-million-gwh-of-wind-power-per#comment-36351</link>
			<description>Of course we could generate this much power from wind! The wind has been used to power devices and pumps for centuries yet it has not been seen as a mainstream renewable energy source in recent times.....why is this?

What would be better is if the government provided incentive for everybody to install a wind turbine on their own property which feeds back onto the grid, this way every house in the US would be able to produce enough energy for their own use and put the remainder onto the grid!

People catch up! i have been running my own wind turbine since 2007 and have not paid for electricity since 2007! See here how i did it [url]http://www.residential-wind-power.com/2009/09/why-i-haven’t-paid-for-electricity-since-2007/[/url]

It doesn't take much effort to produce your own energy and as this article shows there is the capability for the US to produce a lot more energy than we need! - Barry</description>
			<pubDate>Mon, 22 Feb 2010 23:42:08 +0100</pubDate>
		</item>
	</channel>
</rss>
