<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Energy Plant Digital Print: Just to Share</title>
		<description>Comments for Energy Plant Digital Print: Just to Share at http://www.ecogeek.org , comment 1 to 2 out of 2 comments</description>
		<link>http://www.ecogeek.org</link>
		<lastBuildDate>Tue, 16 Mar 2010 13:31:58 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Fantastic Image!</title>
			<link>http://www.ecogeek.org/ecogeeks/1066#comment-6506</link>
			<description>That is an amazing graphic, and very well done indeed.  I agree with his sentiment that wind turbines are beautiful pieces of architecture.  I understand the argument about the avian population, but I think it comes down to a balance of necessity.  Some may also look at it from the perspective of, what does the greater damage? - Earth-Byte.com</description>
			<pubDate>Tue, 23 Oct 2007 07:13:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/ecogeeks/1066#comment-6342</link>
			<description>I also don't find wind farms to be a blight. However, I don't live anywhere near one and I'm also not exactly up to date on how they affect avian populations. (Something to research.) 

Does anyone else remember a project to build a Wind Farm in Wyoming that would be shaped like a Buffalo if seen from above or from space?

Also, why are there no (or few) discussions on green architecture where wind turbines are planned right into new urban buildings. Power generated will help power the building and overage will return back to the grid. Also incorporate solar power in the form of panels, skylights and energy efficient heating/cooling systems. Chicago would power itself! - Project Light Bright</description>
			<pubDate>Wed, 17 Oct 2007 07:25:35 +0100</pubDate>
		</item>
	</channel>
</rss>
