<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Spain Sets World Wind Record</title>
		<description>Comments for Spain Sets World Wind Record at http://www.ecogeek.org , comment 1 to 13 out of 13 comments</description>
		<link>http://www.ecogeek.org</link>
		<lastBuildDate>Tue, 16 Mar 2010 22:26:51 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-32447</link>
			<description>It's a lot easier for a small country like Spain to get 40% of their energy from wind than it is for a large country like the US to get that same percentage over the same amount of time.  - compact fluorescent light</description>
			<pubDate>Tue, 17 Nov 2009 02:04:28 +0100</pubDate>
		</item>
		<item>
			<title>Great! but...</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-25429</link>
			<description>We should all be careful with &quot;green&quot; or &quot;renewable&quot; energy as even the cleanest of them can become entangled in a dirty energy industry. We have Big Oil, Big Nuclear, Big Coal. What happens if we have a Big Wind on our hands? We have to stay vigilant to keep even wind from becoming abusive of it's powers.
The government of Ontario is passing (or already has) a bill that allows green or renewable energy projects from bypassing due processes, such as citizen concerns, or environmental assessments. This could allow the company to do whatever they want wherever they want. Municipalities have no control, and the average citizen will have near impossible ways to raise concern. What's worse is if the Ontario government considers nuclear to be green and clean.
 - Benji</description>
			<pubDate>Wed, 25 Mar 2009 14:01:31 +0100</pubDate>
		</item>
		<item>
			<title>same for other EU countries</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-25406</link>
			<description>Greece's target for 2010 is above 20%. - hyperspaced</description>
			<pubDate>Wed, 25 Mar 2009 04:45:37 +0100</pubDate>
		</item>
		<item>
			<title>@Greg - US Wind</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-25295</link>
			<description>Spanish wind is superior to US wind. It performs more useful work and is not as hot. - Gestion</description>
			<pubDate>Fri, 20 Mar 2009 19:19:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-25259</link>
			<description>Good on Spain and the other EU countries for seeing the writing on the wall years ago (hello Germany and solar!), and getting renewable industries going. Same goes for their smart car engineering (hello small efficient turbo diesel cars).

Countries like Australia (where I live) and the US (First Solar, anyone?) have allowed a brain drain to the smart countries where the jobs and money now are, and we've lost that IP and tax revenue and jobs for a long time.

No use sooking about it.

Happily, the US is playing catchup, quickly, and wind/solar/geo/etc will start ramping up.

Unbelievable by Spain though, to have 30% RET!!

tm - Tim</description>
			<pubDate>Thu, 19 Mar 2009 15:55:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-25249</link>
			<description>Apples to apples, the US is the world leader in wind power. 

Yeah, but oranges to oranges, they win.

[Checks the country-of-origin-label on the Clementine that I packed for lunch.  :-)  ] - Luke</description>
			<pubDate>Thu, 19 Mar 2009 12:32:36 +0100</pubDate>
		</item>
		<item>
			<title>keep it up!</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-25238</link>
			<description>I don't think it's a lot easier our 40% than your 40%. I admit that ours is a LOT smaller but so are our resources. The US with more than ten times our GDP and 19 times bigger should have it as hard as our was. 

Moreover, if we consider the EU as a whole, being still a bit over the half the size of the US, our total installed wind power sums up to 66 GW while the US is 16.8 GW and Spain alone a bit over 15 GW (according to GWEC). My point, there is no such excuse to say that it is because we are small.  

The good news: everything seems to indicate that you are in the right track and you have all the potential to do it.  - Alejandro Lorca</description>
			<pubDate>Thu, 19 Mar 2009 04:12:34 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-25237</link>
			<description>Today was rice day, fifty-pound sacks of white rice in trucks bearing an elephant logo. The same happy elephant appeared on the bags, its head raised to the sky, the trunk curved like an S.

&quot;Elephant,&quot; Todd said.

He said it because a laborer was staring at it intently. Which meant he wasn't working.

&quot;That's right,&quot; the man said. &quot;I couldn't remember the word.&quot;

He was the only other human at the loading dock this morning. The man didn't have a name, just a number, like the rest of the robots. Paris, at Night. - Reil</description>
			<pubDate>Thu, 19 Mar 2009 03:43:45 +0100</pubDate>
		</item>
		<item>
			<title>Give It Time</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-25236</link>
			<description>Our 1% still trumps their 40%. You can't compare Spain and the US like that because they are so different. 

It's a lot easier for a small country like Spain to get 40% of their energy from wind than it is for a large country like the US to get that same percentage over the same amount of time.

Apples to apples, the US is the world leader in wind power.  - Greg</description>
			<pubDate>Thu, 19 Mar 2009 01:01:49 +0100</pubDate>
		</item>
		<item>
			<title>Lets Get Move'n</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-25234</link>
			<description>It is absolutely disgraceful that this country is not leading the way in green technology.  Lets Get Move'n and show the Europeans how its done! - Dartboard Cabinets</description>
			<pubDate>Wed, 18 Mar 2009 23:42:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-25230</link>
			<description>16,000MW appears to be current installed capacity. - Mark Bartosik</description>
			<pubDate>Wed, 18 Mar 2009 17:37:56 +0100</pubDate>
		</item>
		<item>
			<title>CSWO</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-25226</link>
			<description>Why can Spain be doing 25-30% from WIND when the USA can only get 1% renewable wind going???
USA needs a plan and the plan has to include wind over polluting coal - Wind4me</description>
			<pubDate>Wed, 18 Mar 2009 16:57:08 +0100</pubDate>
		</item>
		<item>
			<title>confused</title>
			<link>http://www.ecogeek.org/wind-power/2631#comment-25223</link>
			<description>How can they be producing 16,000MW currently but, peaked at 11,180MW during the high winds?  Peak theoretical production is not the best way to honestly sell this product. - Dave</description>
			<pubDate>Wed, 18 Mar 2009 14:27:14 +0100</pubDate>
		</item>
	</channel>
</rss>
