<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Hyundai i30 Pwns Prius in Low-Emissions Race</title>
		<description>Comments for Hyundai i30 Pwns Prius in Low-Emissions Race at http://www.ecogeek.org , comment 1 to 8 out of 8 comments</description>
		<link>http://www.ecogeek.org</link>
		<lastBuildDate>Fri, 06 Nov 2009 19:54:39 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Hyandai i30 pwns Pruis</title>
			<link>http://www.ecogeek.org/automobiles/1240#comment-9351</link>
			<description>Dear KPL, I agree it  would be much much simpler, but if you take a minute to see what the numbers would have looked like for some big SUV etc, (IE the result would start with a decimal point) you quickly see it had to be litres per 100km, unfortunately'
 - yowiee</description>
			<pubDate>Mon, 28 Jan 2008 21:46:23 +0100</pubDate>
		</item>
		<item>
			<title>KPL</title>
			<link>http://www.ecogeek.org/automobiles/1240#comment-8435</link>
			<description>Why canÃ¢â‚¬â„¢t they record the mileage in kilometer per liter KPL?   31 KPL. Is this better than the Honda insight? This comes with a little less embarrassment when driving. - corny</description>
			<pubDate>Fri, 28 Dec 2007 13:00:34 +0100</pubDate>
		</item>
		<item>
			<title>Catalytic converter?</title>
			<link>http://www.ecogeek.org/automobiles/1240#comment-8361</link>
			<description>Can't they use a catalytic converter now that we've pulled sulfur from our diesel fuel? Also, I thought they had particulate filters? Oh well, I guess we'll just have to wait until we get to use Homogeneous Charge Compression Ignition.

[url]http://www.me.berkeley.edu/cal/HCCI/[/url] - stands2reason</description>
			<pubDate>Mon, 24 Dec 2007 06:55:34 +0100</pubDate>
		</item>
		<item>
			<title>Dirty diesel</title>
			<link>http://www.ecogeek.org/automobiles/1240#comment-8344</link>
			<description>Newer turbo diesel engines are a lot cleaner now but still, particulates and NOx emissions are a problem. Particulates could even &quot;offset&quot; carbon-dioxide reductions. http://www.sciencedaily.com/releases/2002/10/021022071123.htm - Dennis</description>
			<pubDate>Sun, 23 Dec 2007 16:23:06 +0100</pubDate>
		</item>
		<item>
			<title>Coming to US...</title>
			<link>http://www.ecogeek.org/automobiles/1240#comment-8308</link>
			<description>So, per the wiki entry for the i30, look for this vehicle coming to the US market in the first part of 2008 as a 2009 model badged as an Elantra Touring.
[url]http://en.wikipedia.org/wiki/Hyundai_i30[/url].

That's some good mileage!  Almost worth the new car premium to get that kind of mileage! I just hope they actually let us yanks have the turbodiesel - tchamp</description>
			<pubDate>Fri, 21 Dec 2007 22:02:04 +0100</pubDate>
		</item>
		<item>
			<title>Correction</title>
			<link>http://www.ecogeek.org/automobiles/1240#comment-8307</link>
			<description>@Lee, your math is the Prius. The Hyundai would be 3.2 liters, which is 0.85 gallons. So 62 miles / 0.85 gallons = 72.9 MPG. Which is almost twice the Prius'. - Adam</description>
			<pubDate>Fri, 21 Dec 2007 21:15:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/automobiles/1240#comment-8305</link>
			<description>I did the same math and got a different answer.  5.6 liters = 1.48 gallons, 100 km = 62 miles, ergo 62miles/1.48 gallons = 41.9 mpg.  Not bad milage, but nothing super spectacular. - Lee</description>
			<pubDate>Fri, 21 Dec 2007 19:15:04 +0100</pubDate>
		</item>
		<item>
			<title>MPG?</title>
			<link>http://www.ecogeek.org/automobiles/1240#comment-8304</link>
			<description>Could you give us Americans some love and throw in a MPG rating? Please? 

If I did my math right the Hyundai gets 69.8 MPG. - stands2reason</description>
			<pubDate>Fri, 21 Dec 2007 18:47:14 +0100</pubDate>
		</item>
	</channel>
</rss>
