<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Efficiency Matters Most</title>
		<description>Comments for Efficiency Matters Most at http://www.ecogeek.org , comment 1 to 5 out of 5 comments</description>
		<link>http://www.ecogeek.org</link>
		<lastBuildDate>Sun, 22 Nov 2009 20:37:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Explaining the graph</title>
			<link>http://www.ecogeek.org/efficiency/688#comment-3186</link>
			<description>What the graph shows and the article is illustrating is that energy efficiency (reducing how much energy you use in your home) will have more positive impact on the environment than any of the alternative energy sources.  

By having someone come and tell you how much energy your home is wasting and finding ways to eliminate the waste, you can have the biggest positive impact on your environment.  

I hope that helps! - Julianna</description>
			<pubDate>Mon, 25 Jun 2007 01:42:21 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/efficiency/688#comment-2831</link>
			<description>Would someone mind explaining that graph?  I'm sure it conveys something inportant, but I don't understant it. - MG</description>
			<pubDate>Wed, 06 Jun 2007 02:40:32 +0100</pubDate>
		</item>
		<item>
			<title>OK...I did it...</title>
			<link>http://www.ecogeek.org/efficiency/688#comment-2804</link>
			<description>http://www.ecogeek.org/content/view/691/

Thanks for the idea...I love stupid math... - Hank</description>
			<pubDate>Tue, 05 Jun 2007 05:42:53 +0100</pubDate>
		</item>
		<item>
			<title>Hah...</title>
			<link>http://www.ecogeek.org/efficiency/688#comment-2802</link>
			<description>I bet I could actually calculate that... hold on... - Hank</description>
			<pubDate>Tue, 05 Jun 2007 05:05:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/efficiency/688#comment-2797</link>
			<description>I wonder how much CO2 is released from the millions of cans of carbonated beverages throughout the world being opened on a single day. - calahulabuddy</description>
			<pubDate>Tue, 05 Jun 2007 04:19:46 +0100</pubDate>
		</item>
	</channel>
</rss>
