<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>GE Ships 10,000th 1.5 Megawatt Turbine</title>
		<description>Comments for GE Ships 10,000th 1.5 Megawatt Turbine at http://ecogeek.org , comment 1 to 2 out of 2 comments</description>
		<link>http://ecogeek.org</link>
		<lastBuildDate>Sat, 18 May 2013 16:31:07 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://ecogeek.org/wind-power/2297#comment-21008</link>
			<description>An availablity factor of 97% is not that unusual with wind turbins today.  

What is impressive about this is that 10,000 turbins is 15GW of generating capacity.  With an average capacity factor of 33% these turbins generate 5000GW which is equivelent of 5 nuclear power plants.  Most of this is installed in the US.

How many nuclear power plants have been started and completed in the same period of time in the US?  Zero.

 - Steven</description>
			<pubDate>Mon, 17 Nov 2008 21:26:39 +0100</pubDate>
		</item>
		<item>
			<title>Keith Olbermann</title>
			<link>http://ecogeek.org/wind-power/2297#comment-21001</link>
			<description> 97%! What percentage of that is hot air produced by Keith Olbermann? Does the price of the crack he takes negatively affect their bottom line?
 How many megawatts of energy could be saved by shutting off MSNBC? - TorahMike</description>
			<pubDate>Mon, 17 Nov 2008 15:48:21 +0100</pubDate>
		</item>
	</channel>
</rss>
