<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Solar Water Heaters Could Save $35 B / Year</title>
		<description>Comments for Solar Water Heaters Could Save $35 B / Year at http://www.ecogeek.org , comment 1 to 25 out of 20 comments</description>
		<link>http://www.ecogeek.org</link>
		<lastBuildDate>Mon, 22 Mar 2010 05:20:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-33169</link>
			<description>I heard that you can get the solar panels for all electricity and take you off the power company grid!!  - Chris</description>
			<pubDate>Sat, 05 Dec 2009 13:47:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-31360</link>
			<description>pay for itself and be more or less default-free could be very enticing. A ten-year loan on a solar water heater would, in effect, be free for the home owner and risk-free for the bank. - wedding dresses</description>
			<pubDate>Tue, 13 Oct 2009 08:49:43 +0100</pubDate>
		</item>
		<item>
			<title>Save water</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-28654</link>
			<description>Yes solar water heaters can save lots of energy. But there is also a need to save water. Numerous simple and inexpensive things you can do at home can save gallons of water and also keep your water bills down. Some of these water conservation things are turning the faucet off while brushing your teeth, directing grey water to the garden, washing only full loads of clothes or dishes etc. To learn more tips on how to save water and keep your water bills down visit http://tr.im/tbJM - BeWaterWise Rep</description>
			<pubDate>Mon, 20 Jul 2009 12:58:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-17694</link>
			<description>Yes! Keeping in mind the drastic environmental changes and rising fuel prices going Solar is one option open to all at minimal investments. The Solar Water heating systems are so easy to install and most of them come in a Do-it Yourself kit, With the technological advancement the once heavy, bulky hard to move panels are now available widely in light weight easy to carry by one personal only packages. The advancement in technology is not only limited to light weight, but for those concern about the asthetics of the panels, the good news is that the panels are now available with a variety of teim colors to choose from and can be easily matched to your roof. Saving about $25.oo on ones electricity bill on a residence of 4. We all use hot water, as one of our basic needs and what can be a better way, than helping our environment, saving our resources and ourself's some money other than by investing in a Solar Water Heating System.
There are a couple useful websites I'm aware off, that I would like to share with you
1. www.dsireusa.org - is a comprehensive source of information on state, local 
, utility ans federal incentives that promote renewable engery ans energy efficieny.
2. www.powerpartnerssolar.com - one of the many manufacturers of certified Solar Water Heating Systems available. One place I saw the light weight panels and trim color options I was mentioning earlier. 
Lastly, the local utilites in some areas also provide additional rebates and incentives for adding a Solar Water Heating Sytem to your exisitng water tank.
Keep the look out on. Feel Good and save- money for you, environment for us.
 - Solar</description>
			<pubDate>Fri, 15 Aug 2008 12:39:28 +0100</pubDate>
		</item>
		<item>
			<title>An optional way to save money while heat</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-15498</link>
			<description>
In addition to use solar water heaters to save money, here's a tip my electrician shared with me that is saving me lots of cash!

Many homeowners heat their water 24/7/365 when they could use a timer that will shut off their water heater at night (when they're sleeping) and also during the day (when they're at work}. This is a simple install and IS effective in reducing consumption of electricity on electric water heaters. Sometimes as much as 50%, especially if the water heater and pipes are well insulated.

Dave
www.AskMrAuto.com
 - Dave Perkins</description>
			<pubDate>Mon, 30 Jun 2008 07:49:31 +0100</pubDate>
		</item>
		<item>
			<title>solar water heater</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-14898</link>
			<description>we sella all kinds of solar water heaters,and if you intested in it, you can contact us, our e-mail is : gctrade@yahoo.cn - David</description>
			<pubDate>Tue, 17 Jun 2008 20:34:29 +0100</pubDate>
		</item>
		<item>
			<title>we have all kinds of  solar water heater</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-14894</link>
			<description>we have all kinds of  solar water heaters,and if you interested in it ,you can contact us.Our e-mail:gctrade@yahoo.cn      David - David</description>
			<pubDate>Tue, 17 Jun 2008 20:02:27 +0100</pubDate>
		</item>
		<item>
			<title>Solar Hot Water Pays You in Australia</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-13913</link>
			<description>I have been looking for a green technology that directly benefits the user and has positive environmental implications. Solar Hot Water in Australia fits that. Based on government figures a household can save up to $12,000 over 20 years. At the same time they avoid 60,000kg of CO2 emissions.
The biggest block: the upfront cost. 
So we have searched and found a solution for that as well and launched [url]http://www.SolarPay.com.au[/url] 3 days ago. - Alexander Kohl</description>
			<pubDate>Sun, 01 Jun 2008 23:21:58 +0100</pubDate>
		</item>
		<item>
			<title>Solar water heater supplier</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-12443</link>
			<description>We are a solar product company in China.Our product include solar garden light ,solar garden decoration light,solar water heater..... Please visit our web www.sunnybp.com for our product catalog. - steven</description>
			<pubDate>Sun, 27 Apr 2008 09:39:20 +0100</pubDate>
		</item>
		<item>
			<title>VP</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-11567</link>
			<description>We install in Seattle, WA.  Not the sunniest place in the US.  We have a customer that we saw last week (still winter and rainy here) and his solar hot water system is saving him 50-60 gallons of propane each month.  Two months ago his price/gallon doubled.  The payback on his system just got cut in half. - Reeves</description>
			<pubDate>Wed, 02 Apr 2008 08:49:14 +0100</pubDate>
		</item>
		<item>
			<title>Weather</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-11239</link>
			<description>When I was in Hawaii, new government military housing used these for water heaters. The government has the money for the initial payment and the patience to save the money in the long run. The big problem I see is a lot of the really warm places in the country, west Texas for example, would be great candidates for these. However, what is golf-ball (or bigger) sized hail going to do those solar panels when big thunderstorms come? - josh</description>
			<pubDate>Sat, 22 Mar 2008 12:32:58 +0100</pubDate>
		</item>
		<item>
			<title>Pay Over Time Through Utility Bill</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-11059</link>
			<description>I think the government needs to pay the up-front cost of installing these.  The homeowner would then pay a surcharge on their bill, representing the average difference between the old and new bill. This would continue until the installation cost was recovered, at which time the surcharge would be dropped.

No cost to the homeowner, and after about 10 years they get a nice reduction in their monthly bill, maybe just in time for their retirement.
 - Buzz Bundy</description>
			<pubDate>Tue, 18 Mar 2008 09:54:33 +0100</pubDate>
		</item>
		<item>
			<title>cold weather</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-10924</link>
			<description>Your worry about cold weather is legitimate, but that is why different designs are used for different climates. If you check out http://www.eere.energy.gov/consumer/your_home/water_heating/index.cfm/mytopic=12850 they'll talk about it.  - dude</description>
			<pubDate>Fri, 14 Mar 2008 14:26:04 +0100</pubDate>
		</item>
		<item>
			<title>What about cold weather states</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-10910</link>
			<description>While solar water heaters are great in the sun belt the vast majority of the country experiences below freezing temperatures during winter. I'd hate to have that on my roof when the pipes burst.
 - Wildgoosechase</description>
			<pubDate>Fri, 14 Mar 2008 09:36:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-10805</link>
			<description>I live in Israel and here, for many years, all the buildings have, by low, solar water heating systems. The buildings are made in a shape that you usually can't see the solar collectors and water tanks from the street. The climate here is simillar to Califonia's climate, so I belive you can benefit these systems with the same success as we do in many parts of the USA. We get enough hot water even in a partially sunny winter days.  - Meir</description>
			<pubDate>Wed, 12 Mar 2008 13:46:37 +0100</pubDate>
		</item>
		<item>
			<title>yeah</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-10695</link>
			<description>Facts: 
*water heating is roughly 14 percent of a household's energy budget.
*A therm of natural gas translates into 11.7 pounds of CO2
*A small home of two adults and one child using natural gas to heat their water, uses about 300 therms a year. That's 3510 pounds of CO2 a year.
*Assuming the rather pessimistic figure of 30%, installing a solar water heater would save 1050 pounds of CO2 a year for this household, and would reduce water heating as part of total household energy budget to 9.8%.
*Assuming the more optimistic figure of 90%, that's 3159 pounds of CO2 saved a year, and would reduce water heating as part of total household energy budget to only 1%.

As a very rough estimate, average the two you get about 2000 pounds of CO2 saved per year. Multiply that by about 100 million households and you get 200 billion pounds of CO2 saved per year, in the US alone. Not trivial.




 - def</description>
			<pubDate>Tue, 11 Mar 2008 12:40:47 +0100</pubDate>
		</item>
		<item>
			<title>save hot water, shave head.</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-10684</link>
			<description>At least 7 minutes in a shower is used to shampoo and condition one's hair, this represents an awful lot of hot water. Imagine how much energy and water could be saved if at least 150 million Americans shaved their heads. - ian</description>
			<pubDate>Tue, 11 Mar 2008 05:46:27 +0100</pubDate>
		</item>
		<item>
			<title>And this wonderful law which made it int</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-10678</link>
			<description>[url]http://www.newrules.org/electricity/solarwaterca.html[/url]

Look, and you just might find the resources to do it. - def</description>
			<pubDate>Mon, 10 Mar 2008 22:46:29 +0100</pubDate>
		</item>
		<item>
			<title>what i mean is programs like this!</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-10677</link>
			<description>[quote]The City of Fresno is pleased to announce a new innovative program that will promote the use of solar energy systems in Fresno. The Solar Energy System Rebate and Loan Program will provide a much needed incentive to jump start the private use of solar panels and solar water heaters for qualified Fresno families. The program is not only intended to reduce electricity costs to homeowners, but will also encourage the use of renewable energy sources and reduce FresnoÃ¢â‚¬â„¢s reliance on non-renewable fossil fuels that harm our air quality.

The rebate will provide the lesser of $2,000 or 10% of system price to any eligible Fresno resident who finished installation of their solar panels or solar water heater on October 31, 2007 or after. The loan will provide the lesser of $15,000 or 75% of system price to qualified low and moderate income families who wish to install a solar energy system on their home. The loan will be zero interest and payable over 15 years.

Fore more information or to apply for the Solar Energy System Rebate and Loan Program please contact the City of FresnoÃ¢â‚¬â„¢s Housing and Community Development Division at (559) 621-8300, or access the ProgramÃ¢â‚¬â„¢s website at www.fresno.gov/Government/DepartmentDirectory/PlanningandDevelopment/Housing/SolarRebate.htm for more information.

CONTACT: Rhonda Jorn, Public Affairs Manager (559) 621-7777 Patti Miller, Public Affairs Administrator 621-7795

[/quote]

[url]http://www.fresno.gov/News/PressReleases/2007/SOLARREBATE.htm[/url] - def</description>
			<pubDate>Mon, 10 Mar 2008 22:41:10 +0100</pubDate>
		</item>
		<item>
			<title>i've been promoting this for a while</title>
			<link>http://www.ecogeek.org/solar-power/1430#comment-10676</link>
			<description>Look, the problem isn't technology, its us. Here we have a proven low-tech solution to a huge problem, and its almost never mentioned on &quot;ten things you could do to save the planet&quot; lists.

What we need to do is support government subsidization to kill off the upfront costs (besides, it'd stimulate the economy); support legislation requiring that solar budgets be calculated for most new home construction and when beneficial *requiring* that an appropriate solar water heating technology be installed with it, as part of standard building code. Recently a housing construction company here in Fresno announced that all new subdivision homes would have it installed. (wish I could remember who it was, or where i read that)

For folks living in places without the solar budget of sunny California, don't think that it wouldn't necessarily work for you. Think of it as a unit to supplement traditional methods of heating water. For more info, you can go here: [url]http://www.eere.energy.gov/consumer/your_home/water_heating/index.cfm/mytopic=12850[/url] - def</description>
			<pubDate>Mon, 10 Mar 2008 22:34:27 +0100</pubDate>
		</item>
	</channel>
</rss>
