<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Renewables Made Up Half of New Power Installed in U.S. Last Year</title>
		<description>Comments for Renewables Made Up Half of New Power Installed in U.S. Last Year at http://www.ecogeek.org , comment 1 to 6 out of 6 comments</description>
		<link>http://www.ecogeek.org</link>
		<lastBuildDate>Tue, 21 May 2013 19:35:24 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Lesser of two killers</title>
			<link>http://www.ecogeek.org/wind-power/3232-renewables-made-up-half-of-new-power-generation-in#comment-40467</link>
			<description>Nukes are have a 10% less carbon footprint than coal. cancer rises in areas near Nuke plants. Go Point-Zero overunity.  - Ray Fontanes</description>
			<pubDate>Mon, 26 Jul 2010 19:53:09 +0100</pubDate>
		</item>
		<item>
			<title>Nukes suck and are not renewable!</title>
			<link>http://www.ecogeek.org/wind-power/3232-renewables-made-up-half-of-new-power-generation-in#comment-40427</link>
			<description>Hey Doc, pull your finger out of your ring! Nukes are mined (releasing CO2), transported (releasing CO2), refined (releasing CO2), used in expensive hard to protect against corruption and terrorism facilities (releasing CO2), and leave nuclear waste which last longer than religion (releasing CO2 to transport and store for ever). So nukes aren't green and also are dual use (can be used to make the worlds most powerful weapons. 
Green electricity is the future and this is great news and it doesn't include nukes which are unwanted, unnecessary and never safe.
Go solar, wind, wave and tidal! - Richard Davine</description>
			<pubDate>Thu, 22 Jul 2010 09:35:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/wind-power/3232-renewables-made-up-half-of-new-power-generation-in#comment-40359</link>
			<description>@Prabhat Roy:  Thank you for posting, and I know English is not your first language, so you are courageous to post.

I think renewables+nuclear are the way to go for the future to rid us of coal power in the long run.

New atomic power plants are Soooo much safer, and even Mother Earth Jones magazine had a great article on how nuclear really can be part of our solution. - Doc Rings</description>
			<pubDate>Fri, 16 Jul 2010 10:06:54 +0100</pubDate>
		</item>
		<item>
			<title>Green Energy</title>
			<link>http://www.ecogeek.org/wind-power/3232-renewables-made-up-half-of-new-power-generation-in#comment-40341</link>
			<description>It is really wonderful to speard the massage of solar energy. which has never been priority of Indian govt. Istead of Nuclear deal with Amarica, we would have a solar energy deal with Amarica. Amarica has not established any Nuclear enregy plant,but we are keen to estblish it without reminding chernoble havoc.  - prabhat roy</description>
			<pubDate>Thu, 15 Jul 2010 19:20:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/wind-power/3232-renewables-made-up-half-of-new-power-generation-in#comment-40335</link>
			<description>It certainly is an improvement over years past. I can only hope it continues to grow.  - ByGoingGreen</description>
			<pubDate>Thu, 15 Jul 2010 15:58:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/wind-power/3232-renewables-made-up-half-of-new-power-generation-in#comment-40333</link>
			<description>This makes me hopeful for the future of the Earth and mankind.:) - Ariel</description>
			<pubDate>Thu, 15 Jul 2010 13:34:28 +0100</pubDate>
		</item>
	</channel>
</rss>
