<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>World's Largest Offshore Wind Farm Opens in UK</title>
		<description>Comments for World's Largest Offshore Wind Farm Opens in UK at http://ecogeek.org , comment 1 to 4 out of 4 comments</description>
		<link>http://ecogeek.org</link>
		<lastBuildDate>Fri, 24 May 2013 04:38:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://ecogeek.org/wind-power/3305-worlds-largest-offshore-wind-farm-opens-in-uk#comment-41353</link>
			<description>Since the UK is so densely populated, onshore windfarms are difficult to establish because of objections from residents and also many airports. With our comparatively long coastline, offshore is therefore the easier solution. With 2/3 of the world covered by the sea, these developments will hopefully show the massive potential of offshore windpower, with few reasons to object. This is the future! - Andy Rolfe</description>
			<pubDate>Thu, 30 Sep 2010 15:27:34 +0100</pubDate>
		</item>
		<item>
			<title>Smart planning by the Brits</title>
			<link>http://ecogeek.org/wind-power/3305-worlds-largest-offshore-wind-farm-opens-in-uk#comment-41319</link>
			<description>After years of trailing behind countries operating renewable energy plants finally Britain has stepped up to the plate. Hopefully their plans of generating 15 percent of the UK's energy from renewable sources by 2020 will be achieved thanks to wins power.  - Global Energy</description>
			<pubDate>Tue, 28 Sep 2010 11:16:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://ecogeek.org/wind-power/3305-worlds-largest-offshore-wind-farm-opens-in-uk#comment-41303</link>
			<description>I like seeing how they compete with one another for the title &quot;Biggest Wind Farm&quot;.  The real winner is the world and renewable energy.  It's also about time that the UK has done something like this.  The UK has the largest wind energy resource of any country in Europe. The windiest areas are generally situated on the coast: the West Coast, in particular, experiences high wind speeds resulting from the strong winds coming over the Atlantic. Hills and mountaintops are also windy locations, as wind moves faster when forced over an obstacle. Wind speeds increase as height above ground-level increases: the wind speed at a height of 50m is over 75% faster than the wind speed at ground level. Wind turbines are therefore often mounted on tall towers. - Tiptheplanet</description>
			<pubDate>Tue, 28 Sep 2010 01:16:41 +0100</pubDate>
		</item>
		<item>
			<title>Makes U.S. look silly...</title>
			<link>http://ecogeek.org/wind-power/3305-worlds-largest-offshore-wind-farm-opens-in-uk#comment-41265</link>
			<description>We can't have off shore wind because it will ruin the view, but we have no problem with off shore drilling.  Something smell fishy? - Teetor</description>
			<pubDate>Fri, 24 Sep 2010 21:44:38 +0100</pubDate>
		</item>
	</channel>
</rss>
