<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>New Database to Help Increase Environmental Responsibility of Ocean Power</title>
		<description>Comments for New Database to Help Increase Environmental Responsibility of Ocean Power at http://www.ecogeek.org , comment 1 to 2 out of 2 comments</description>
		<link>http://www.ecogeek.org</link>
		<lastBuildDate>Sat, 25 May 2013 09:37:53 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Trojan horse</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/3845-new-database-to-help-increase-environmental-respon#comment-47941</link>
			<description>Reading between the lines, this is a green wash covering expanded (harmful) activities in the ocean. There would be no need for the green wash if the activities were beneficial to the ocean and its denizens. - Cal</description>
			<pubDate>Wed, 27 Feb 2013 03:46:39 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/3845-new-database-to-help-increase-environmental-respon#comment-47914</link>
			<description>This is so cool. I'm glad that there is now one single area where all this information is stored. Now there is definitely no excuse for companies to not know something about the ocean. - Cassie</description>
			<pubDate>Thu, 21 Feb 2013 09:46:27 +0100</pubDate>
		</item>
	</channel>
</rss>
