<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Sprawl Can Be Worse than the Buildings Themselves</title>
		<description>Comments for Sprawl Can Be Worse than the Buildings Themselves at http://ecogeek.org , comment 1 to 3 out of 3 comments</description>
		<link>http://ecogeek.org</link>
		<lastBuildDate>Mon, 20 May 2013 23:32:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://ecogeek.org/architecture/3494-sprawl-can-be-worse-than-the-buildings-themselves#comment-44083</link>
			<description>sprawls are really not good  - kathrine bocsh</description>
			<pubDate>Sat, 09 Jul 2011 13:15:30 +0100</pubDate>
		</item>
		<item>
			<title>Infill lots</title>
			<link>http://ecogeek.org/architecture/3494-sprawl-can-be-worse-than-the-buildings-themselves#comment-43539</link>
			<description>Until gas prices are painful, many people will be under the false notion that driving to the burbs means more bang for their buck with or without an energy efficient home to go to. When we live closer to the center of our community, we are more likely to walk, bike, take public transportation and interact with people. The suburbs are hurting more than the environment and our wallet - -our communities. - Jessica Janes</description>
			<pubDate>Wed, 18 May 2011 23:04:14 +0100</pubDate>
		</item>
		<item>
			<title>What about the layout?</title>
			<link>http://ecogeek.org/architecture/3494-sprawl-can-be-worse-than-the-buildings-themselves#comment-43439</link>
			<description>Also the method of laying out the suburban tracts can add to the inefficiency. Rather than putting them on a grid, with easier direct routes, many suburban developments have winding streets that can require residents to drive additional distance, even miles just to get to and from their houses. - Eletruk</description>
			<pubDate>Fri, 06 May 2011 12:33:09 +0100</pubDate>
		</item>
	</channel>
</rss>
